Liste

This page contains a copy of the Kurzgefasste Liste with links to the collations of the individual manuscripts (see Paulson 2018 for an introduction to the Liste) against the Byzantine majority text as edited by Maurice A. Robinson and William Pierpont (2018). The Liste and all the collated manuscripts have been obtained from the official INTF website and are up-to-date as of October 1, 2023 (you can download an Excel-readable copy here). The Robinson-Pierpont 2018 text (ByzRP) has been taken from the official repository of that edition (version 3.3.0). Note that for the collation only the primary line of ByzRP has been used, that is, only the majority Byzantine variants are included, and all the minority Byzantine variants are ignored (they can be consulted in the upper apparatus of the Robinson-Pierpont edition).

To see the manuscript attestation of a specific chapter of the New Testament, please go to Chapters.

In order to create the collations, the XML versions of the manuscripts and of the ByzRP text were parsed and 325 nomina sacra were spelled out (full list here). There are several dozens additional nomina sacra that were not included in the list because their meanings were hard to ascertain manually. Abbreviated numerals were not spelled out. In order to report an error or to propose a new nomen sacrum, please open a GitHub issue or contact the maintainer at nsrodriguezc@unal.edu.co.

If the INTF has a transcription available, the identifier of the manuscript in the Liste links to its respective collation. The identifier does not contain a link otherwise. Of the 6041 identifiers in the Liste (see Leggett and Paulson 2023 for a precise tally of the known Greek manuscripts of the New Testament), 591 have been collated in this website. Apart from these manuscripts, which represent the totality of the available transcriptions in the INTF website, there were 18 manuscripts that could not been processed due to errors or inconsistencies in their XML structure. You can find a list here. Most Byzantine manuscripts have not been transcribed as of yet.

Some witnesses attest to a verse more than once. Sometimes these attestations split a single verse into two or more parts, which are then copied on the witness in different sections of the manuscript. This happens often in lectionaries. We have kept these verses separated in the collations. An example is 42211, where Matthew 1:2 appears twice. The first instance contains the first half of the verse and the second one contains the second half of the verse. In this particular case the verse is split between contiguous quires (see here, 91 recto and 91 verso), but this is not necessarily always true.

Lacunose verses have been noted in the collations. Not all lacunae, however, are marked in the INTF transcriptions. Many collations show significant differences between the Byzantine text and a manuscript’s text due to the manuscript being fragmentary, without an indication in the transcription. Such situations must be determined by manual inspection of the facsimiles. An example is 𝔓51, which when collated displays a lengthy omission in Galatians 1:10. The facsimile shows that the papyrus is fragmentary (001 recto).

In general, when an XML file contains verses whose words are not enclosed by <w> tags (which is required by the TEI standard), the verses are ignored. An example is 30323, where several verses appear twice in the XML file but many of the instances are malformed due to lack of <w> tags. In consequence, the malformed instances are not included in the collation and only the well-formed ones are (Acts 1:1 for example is marked as the second instance of the verse and the first one is not included because it was malformed).

References

Leggett, Katie, and Greg Paulson. 2023. β€œHow Many Greek New Testament Manuscripts Are There Really? The Latest Numbers.” Institute for New Testament Textual Research (INTF) Blog. INTF. https://web.archive.org/web/20231007205220/https://ntvmr.uni-muenster.de/intfblog/-/blogs/how-many-greek-new-testament-manuscripts-are-there-really-the-latest-numbers.
Paulson, Greg. 2018. β€œWhat Is the Kurzgefasste Liste?” Institute for New Testament Textual Research (INTF) Blog. INTF. https://web.archive.org/web/20231007205140/https://ntvmr.uni-muenster.de/intfblog/-/blogs/what-is-the-kurzgefass.
Robinson, Maurice A., and William G. Pierpont, eds. 2018. The New Testament in the Original Greek. Byzantine Textform. VTR Publications.

The Liste

The collations have been created automatically and should be used only for indicative purposes. Inspecting the original facsimiles and transcriptions remains the best way to study a manuscript’s text and character. Manuscripts are sorted from earliest to latest according to their latest estimated date.

Identifier Primary name Latest estimated date Earliest estimated date Contents
10052 𝔓52 175 125 J 18,31-33.37-38
10090 𝔓90 199 100 J 18,36-19,7
10104 𝔓104 199 100 Mt 21,34-37.43-45 (?)
10129 𝔓129 200 100 1 Cor 7:32-37; 8:10-9:3, 10-16, 27-10:6
10066 𝔓66 225 N/A eP: J
20171 171 225 N/A Mt 10,17-23.25-32, L 22,44-56.61-63
10064 𝔓64 225 N/A eP: Mt
10075 𝔓75 225 200 L 3,18-4,2+; 4,34-5,10; 5,37-18,18+; 22,4-24, 53; J 1,1-11,45. 48-57; 12,3-13, 10; 14,8-15,10
10023 𝔓23 225 200 Jc 1,10-12; 1,15-18
10046 𝔓46 225 N/A p
10032 𝔓32 225 200 Tt 1,11-15; 2,3-8
10098 𝔓98 250 150 Ap 1,13-20
10048 𝔓48 299 200 Act 23,11-17; 23,25-29
10047 𝔓47 299 200 Ap 9,10-11,3; 11,5-16,15; 16,17-17,2
10045 𝔓45 299 N/A Mt 20:24-32; 21:13-19; Mk 4:36-40; 5:15-26; 5:38-6:3,16-25,36-50; 7:3-15; 7:25-8:1,10-26; 8:34-9:9,18-31; 11:27-12:1,5-8,13-19,24-28; Lk 6:31-41; 6:45-7:7; 9:26-41; 9:45-10:1,6-22; 10:26-11:1,6-25,28-46; 11:50-12:12,18-37; 12:42-13:1,6-24; 13:29-14:10,17-33; Jn 4:51,54; 5:21,24; 10:7-25; 10:30-11:10,18-36,42-57; Ac 4:27-36; 5:10-21,30-39; 6:7-7:2,10-21,32-41; 7:52-8:1,14-25; 8:34-9:6,16-27; 9:35-10:2,10-23,31-41; 11:2-14; 11:24-12:5,13-22; 13:6-16,25-36; 13:46-14:3,15-23; 15:2-7,19-27; 15:38-16:4, 15-21, 32-40; 17:9-17, Mt 25:41-26:39
10053 𝔓53 299 200 Mt 26,29-40r; Act 9,33-10,1
10121 𝔓121 299 200 J 19,17-18.25-26
10119 𝔓119 299 200 J 1,21-28.38-44
10118 𝔓118 299 200 R 15, 26-27.32-33; 16, 1.4-7.11-12
10087 𝔓87 299 200 Phm 13-15.24-25
10114 𝔓114 299 200 H 1,7-12
10049 𝔓49 299 275 E 4,16-29.4,32-5,13
10065 𝔓65 299 200 1Th 1,3-2,1. 6-13
10133 𝔓133 299 200 1 Tim 3,13-4,8
10111 𝔓111 299 200 L 17,11-13.22-23
10069 𝔓69 299 200 L 22,41.45-48.58-61
10070 𝔓70 299 N/A Mt 11,26-27; 12,4-5, Mt 2,13-16; 2,22-3,1; 24,3-6; 24,12-15
10109 𝔓109 299 200 J 21,18-20.23-25
10108 𝔓108 299 200 J 17,23-24; 18,1-5
10107 𝔓107 299 200 J 17,1-2.11
10106 𝔓106 299 200 J 1,29-35.40-46
10077 𝔓77 299 100 Mt 23,30-39
10103 𝔓103 299 100 Mt 13,55-56; 14,3-5
10080 𝔓80 299 200 J 3,34
10101 𝔓101 299 200 Mt 3,10-12; 3,16-4,3
10095 𝔓95 299 200 J 5,26-29. 36-38
10091 𝔓91 299 N/A aP: Act, a
10113 𝔓113 299 200 R 2,12-13.29
10137 𝔓137 299 100 Mc 1,7-9.16-18
10001 𝔓1 299 200 Mt 1,1-9.12; 1,14-20.23
10039 𝔓39 299 200 J 8,14-18; 8,18-21
10027 𝔓27 299 200 R 8,12-22.24-27; 8,33-9,3.5-9
10022 𝔓22 299 200 J 15,25-16,3; 16,21-32
10138 𝔓138 299 200 Lk 13, 13-17. 25-30
10012 𝔓12 299 275 H 1,1
10141 𝔓141 299 200 Lk
20212 212 299 200 eP: Diatess.
10004 𝔓4 299 200 L 1,58-60.62-2,1.6-7; 3,8-4,2.29-32.34-35; 5,3-8.30-6,16
10020 𝔓20 299 200 Jc 2,19-3,2; 3,3-9
20220 220 299 200 R 4,23-5,3; 5,8-13
10030 𝔓30 299 200 1 Th 4,12-13.16- 17; 5,3.8-10.12-18; 2.Th 1, 1-2
10029 𝔓29 299 200 Act 26,7-8; 26,20
10028 𝔓28 299 200 J 6,8-12; 6,17-22
10005 𝔓5 299 N/A J 1,23-31; 1,33-40; 20,11-17.19-20.22-25, J 16,14-22; 16,22-30
10040 𝔓40 299 200 R 1,24-27; 1,31-2,3; 3,21-4,8; 6,4-5.16; 9,16-17.27
10131 𝔓131 300 200 R 9:18-21-23, 33-10:4
10038 𝔓38 325 300 Act 18,27-19,6; 19,12-16
10009 𝔓9 325 275 1 J 4,11-12.14-17
20169 169 399 300 Ap 3,19-4,3
20221 221 399 300 R 5,16-17.19.21-6,3
20189 189 399 200 Act 5,3-21
20188 188 399 300 Mc 11,11-17
10102 𝔓102 399 200 Mt 4,11-12.22-23
20162 162 399 200 J 2,11-22
10100 𝔓100 399 200 N/A
10092 𝔓92 399 200 E 1,11-13.19-21; 2 Th 1,4-5.11-12
20207 207 399 300 Ap 9,2-15
20185 185 399 300 1K 2,5-6.9.13; 3,2-3
20228 228 399 300 H 12,19-21.23-25
20258 258 399 300 J 10,25.26; 10, 40 (?)
10110 𝔓110 399 300 Mt 10,13-14.25-27
10134 𝔓134 399 200 Jn 1:49-2:1
10139 𝔓139 399 300 Phm 6-8. 18-20
20001 1 399 300 eapr
20003 3 399 300 eap †
41604 β„“-1604 399 300 U-lP
10126 𝔓126 399 300 H 13,12-13.19-20
10125 𝔓125 399 200 1P 1,23-2,5.7-12
10123 𝔓123 399 300 1K 14, 31-34; 15,3-6
10120 𝔓120 399 300 J 1,25-28.33-38.42-44
20326 326 399 300 Rev 17:1-4
20308 308 399 300 Ap 11,15-16; 11,17-18
10115 𝔓115 399 200 Ap 2,1-3.13-15.27-29; 3,10-12; 5,8-9; 6,4-6; 8,3-8.11-9,5.7-16.18-10,4. 8; 11,5.8-15.18-12,6.9-10.12-17; 13,1-3.6-12.13-16.17-14,3.5-7.10-11.14-16.18-15,1.5-7
20058 58 399 300 Mt 18,18-19.22-23; 18,25-26.28-29
20242 242 399 300 Mt 8,25-9,2; 13,32-38.40-46
20231 231 399 300 Mt 26,75-27,1.3-4
20230 230 399 300 E 6,11-12 (griech); 6,5-6 (lat.)
10132 𝔓132 399 200 Eph 3,21-4,2.14-16
20206 206 399 300 1P 5,5-13
10088 𝔓88 399 300 Mc 2,1-26
10013 𝔓13 399 N/A c
10062 𝔓62 399 300 (g-k) Mt 11,25-30 (kopt.: Mt 11,25-30)
10089 𝔓89 399 300 H 6,7-9.15-17
10024 𝔓24 399 300 Ap 5,5-8; 6,5-8
10071 𝔓71 399 300 Mt 19,10-11.17-18
10072 𝔓72 399 N/A Jd, 1P 1,1-5,14; 2P 1,1-3,18
10016 𝔓16 399 200 Ph 3,10-17; 4,2-8
10010 𝔓10 399 300 R 1,1-7
10017 𝔓17 399 300 H 9,12-14; 9,15-19
10018 𝔓18 399 200 Ap 1,4-7
10015 𝔓15 399 300 1 K 7,18-32; 7,33-8,4
10078 𝔓78 399 200 Jd 4.5.7.8
10081 𝔓81 399 300 1P 2,20-3,1.4-12
10008 𝔓8 399 300 Act 4,31-37; 5,2-9; 6,1-6.8-15
10006 𝔓6 399 300 greek/coptic: J 10,1-2.4-7.9-10; 11,1-7.45-52; coptic: J 10,1-42; 11,1-44; 11,45-12,20; 13,1-2.11-12; Jc 1,13-5,20
10037 𝔓37 399 200 Mt 26,19-37; 26,37-52
10086 𝔓86 399 300 Mt 5,13-16.22-25
10025 𝔓25 399 375 Mt 18,32-34; 19,1-3.5-7.9-10
10130 𝔓130 400 200 N/A
10099 𝔓99 425 375 (g-l) R 1,1; 2K 1,3-17.20-24; 2,1-8,22; 9,2-11,23.26-13,11; G 1,4-11.18-6,15; 1,14-4,9; E 1,4-2,21; 3,8-6,24
10051 𝔓51 425 400 G 1,2-10.13.16-20
20289 289 475 425 R 8,19-21.32-35; 1K 2,11-4,12; 13,13-14,1.3-11.13-19
20270 270 499 300 1 K 15,10-15.19-25
20267 267 499 400 L 8,25-27
20274 274 499 400 Mc 6,56-7,4.6-9.13-17.19-23.28f.34f; 8,3f.8-11; 9,20-22.26-41.43-10,1.17-22
20264 264 499 400 J 8,19-20.23-24
20069 69 499 400 Mc 10,50-51; 11,11-12
20059 59 499 N/A Mc 15,29-38, Mc 15,20-21.26-27
20067 67 499 400 Mt 14,13-16.19-23; Mc 14,58-64.65-70
20062 62 499 400 G 4,15-5,14
20061 61 499 400 1T 3,15-16; 4,1-3; 6,2-4.5-8
20261 261 499 400 G 1,9-12.19-22; 4,25-31
20057 57 499 300 Act 3,5-6.10-12
20301 301 499 N/A Joh 17,1-4
20048 48 499 400 Act 26,6-27,4; 28,3-31; Jc 4,15-5,20; 1P 1,1-12; 2P 2,4-8; 2,13-3,15; 1J 4,6-5,13.17-18.21; 2J 1-13; 3J 1-15; R 13,4-15,9; 1K 2,1-3,11.22; 4,4-6; 5,5-11; 6,3-11; 12,23-15,17.20-27; 2K 4,7-6,8; 8,9-18; 8,21-10,6; E 5,8-6,24; Ph 1,8-23; 2,1-4.6-8; Kol 1,20-2,8.11-14.22-23; 3,7-8; 3,12-4,18; 1 Th 1,1.5-6; 1 T 5,5-6,17.20-21; 2 T 1,4-6.8; 2,2-25; Tt 3,13-15; Phm 1-25; H 11,32-38; 12,3-13,4
20312 312 499 200 L 5,23-24.30-31; 7,9.17-18
20313 313 499 400 Mc 4,9.15
20315 315 499 300 Mc 2,19.21.25; 3,2
20321 321 499 400 Mt 24,37-25,1.32-45; 26,31-45
20323 323 499 300 eP:J
20324 324 499 400 N/A
20068 68 499 400 J 13,16-17.19-20.23-24.26-27; 16,7-9.12-13.15-16.18-19
10021 𝔓21 499 300 Mt 12,24-26; 12,32-33
20232 232 499 400 2J 1-9
20252 252 499 400 H 6,2-4.6-7
20201 201 499 400 1K 11,17-19.22-24
20214 214 499 300 Mc 8,33-37
20216 216 499 400 J 8,51-53; 9,5-8
20217 217 499 400 J 11,57-12,7
10007 𝔓7 499 300 L 4,1-3
20182 182 499 400 L 19,18-20.22-24
20181 181 499 300 L 9,59-10,14
20218 218 499 400 J 12,2-6.9-11.14-16
20219 219 499 300 R 2,21-23; 3,8-9.23-25.27-30
20176 176 499 400 G 3,16-25
20175 175 499 400 Act 6,7-10.12-15
20174 174 499 400 G 2,5-6
20173 173 499 400 Jc 1,25-27
20172 172 499 400 R 1,27-30.32-2,2
20166 166 499 400 Act 28,30-31; Jc 1,11
20165 165 499 400 Act 3,24-4,13.17-20
20163 163 499 400 Ap 16,17-20
20160 160 499 300 Mt 26,25-26.34-36
20226 226 499 400 1 Th 4,16-5,5
20227 227 499 400 H 11,18-19.29
20029 29 499 N/A Lk 21:39-22:3, L 18,10-16.32-42, J 6,28-67; 7,6-8,31, L 21,36; 22,1-22,3; J 1,24-32; 3,10-17; 4,52-5,7, L 6,18-26, Lk 22,20-23,20, Lk 18:2-9, 42-19:8; 21:33-38; 24:25-31
20236 236 499 400 Act 3,12-13.15-16 griech./kopt
20240 240 499 400 1 Tim 6,4-13;Tt 1,4-8
10019 𝔓19 499 300 Mt 10,32-40; 10,41-11,5
20244 244 499 400 Act 11,29-12,5
20254 254 499 400 G 5,13-17
20026 26 499 400 eP: LJ
20077 77 499 400 Act 13,28-29
10140 𝔓140 499 400 N/A
10085 𝔓85 499 300 Ap 9,19-10,1.5-9
10093 𝔓93 499 400 J 13,15-17
10082 𝔓82 499 300 L 7,32-34.37-38
10112 𝔓112 499 400 Act 26,31-32; 27,6-7
10117 𝔓117 499 300 pP: 2K
10057 𝔓57 499 300 Act 4,36-5,2.8-10
10122 𝔓122 499 300 J 21,11-14.22-24
10127 𝔓127 499 400 Act 10,32-35.40-45; 11,2-5; 11,30-12,3.5.7-9; 15,29-30.34-41; 16,1-4.13-40; 17,1-10
10050 𝔓50 499 300 Act 8,26-30; 8,30-32; 10,26-27; 10,27-30; 10,30-31
10135 𝔓135 499 301 Gal 3,21-22.28-29; 4,31-5,6.10-15
20002 2 499 400 eapr †
20004 4 499 400 eapr †
20005 5 499 400 ea †
41043 β„“-1043 499 400 U-lP
20016 16 499 400 1K-Phm
20032 32 499 N/A e †
41601 β„“-1601 499 400 U-lP
20314 314 525 500 J 5,43
10063 𝔓63 525 500 J 3,14-18; 4,9-10
10054 𝔓54 599 400 Jc 2,16-18.22-26; 3,2-4
20147 147 599 500 L 6,23-35
20143 143 599 500 Mc 8,17-18.27-28
20237 237 599 500 Mt 15,12-15.17-19 (griech.); 15,13-14.17-19 (kopt.)
20241 241 599 400 1T 3,16-4,3.8-11
20245 245 599 500 1J 3,23-4,1.3-6
20246 246 599 500 Jc 1,12-14.19-21
20247 247 599 400 1P 5,13-14; 2P 1,5-8.14-16; 2,1
20251 251 599 500 3J 12-15, Jd 3-5
20253 253 599 500 L 10,19-22
20124 124 599 500 N/A
20260 260 599 500 J 1,30-32 (1,16-18 faijumisch)
20263 263 599 500 Mc 5,26-27.31
20265 265 599 N/A L 7,20-21.33-35
20266 266 599 500 L 20,19-25.30-39
10036 𝔓36 599 500 J 3,14-18.31-32.34-36
20022 22 599 N/A Mt 26,57-65; 27,26-34; J 14,2-10; 15,15-22, Mt 1,24-3,4; 6,24-7,15; 8,1-10,28; 11,4-12,40; 13,4-33.41-14,6; 14,31-15,14; 15,31-38; 18,5-25; 20,22-29; Mc 5,20-6,53; 15,33-42;, J 3,14- 21, L 24,13-21; 24,39-49, Mc 6,53-12:19; 14:25-15,23, Mt 19,6-13; 20,6-22; 20,29-21,19, Mt 15,38-16,7, Mt 14,22-31, Joh 6,31-39
10035 𝔓35 599 400 Mt 25,12-15; 25,20-23
20110 110 599 500 N/A
20282 282 599 500 Ph 2,22-24; 3,6-8
20094 94 599 500 Mt 24,9-21
10124 𝔓124 599 500 2K 11,1-4.6-9
10056 𝔓56 599 N/A aP: Act, a
10136 𝔓136 599 501 N/A
20225 225 599 500 2K 5,1-2.8-9.14-16.19-21; 6,1.3-5; 8,16-24
10002 𝔓2 599 500 greek/coptic: J 12,12-15 (coptic: L 7,22-26.50)
20202 202 599 500 N/A
20024 24 599 500 eP
20198 198 599 500 Kol 3,15-16.20-21
20208 208 599 500 Kol 1,29-2,10.13-14; 1Th 2,4-7.12-17
20213 213 599 400 Mc 3,2-3.5
10094 𝔓94 599 400 R 6,10-13.19-22
10084 𝔓84 599 500 Mc 2,2-5.8-9; 6,30-31.33-34. 36-37.39-41; J 5,5; 17,3.7-8
10096 𝔓96 599 500 (g-k) Mt 3,10-12 (kopt.); 3,13-15
20187 187 599 500 Mc 6,30-41
20186 186 599 N/A 2K 4,5.12-13, 2K 4,5-8.10.13
10083 𝔓83 599 500 Mt 20,23-25.30-31; 23,39-24,1.6
20184 184 599 500 Mc 15,36-37.40-41 (griech.); 15,29-31.33-34 (kopt.)
10076 𝔓76 599 500 J 4,9.12
10105 𝔓105 599 400 Mt 27,62-64; 28,2-5
10011 𝔓11 599 N/A 1 K 1,17-22; 2,9-12.14; 3,1-3.5-6; 4,3-5,5.7-8; 6,5-7.11-18; 7,3-6.10-14, 1 K 1,25-27; 2,6-8; 3,8-10.20
20170 170 599 400 eP: Mt
20222 222 599 500 1K 9,5-7.10.12-13
20223 223 599 500 2K 1,17-2,2
20159 159 599 500 E 4,21-24; 5,1-3
20158 158 599 400 G 1,1-13
20093 93 599 500 Act 24,22-25,5; 1P 2,22-3,7
20091 91 599 N/A J 6,38-42.44-45.47-52.54-62, J 6,13-14.22-24
20023 23 599 500 eP †: Mt
20285 285 599 N/A R 5,12.14; 8,37-9,5; 13,1-4; 13,11-14,3; 1K 4,2-7; 12,16.18.21-30; 14,26-33; E 3,13-20; 5,28-6,1; 1T 1,1-7; H 8,9-9,1; 9,25-10,2; 11,3-7; 12,22-13,25; 1P 3,17-4,1, 2K 1,20-2,12
20085 85 599 500 Mt 20,3-32; 22,3-16
20084 84 599 500 N/A
20073 73 599 N/A Mt 14,19-27; 14,31-35; 15,2-8, Mt 14,28-31
41354 β„“-1354 599 500 U-lP
20082 82 599 500 E 4,2-18
10033 𝔓33 599 N/A aP: Act
20066 66 599 500 Act 28,8-17
20080 80 599 N/A Mc 9,14-18.20-22; 10,23-24.29
20309 309 599 500 J 20,22-24; 20,28-30
20076 76 599 400 Act 2,11-22
20079 79 599 500 L 7,39-49; 24,10-19
20078 78 599 500 Mt 17,22-18,3.11-19; 19,5-14; L 18,14-25; J 4,52-5,8; 20,17-26
20006 6 599 500 p †
20292 292 599 500 Mc 6,55-7,5
41347 β„“-1347 599 500 U-lPsO
20064 64 599 N/A Mt 26:70-27:7, Mt 26,59-70; 27,44-56; Mc 1,34-2,12, Mt 27,7-30, Mt 25,15-26,3.17-39; 28,11-20; Mc 1,11-22; 2,21-3,3.27-4,4; 5,9-20
20086 86 599 N/A J 1,23-26; 3,5-4,18.23-35.45-49
20065 65 599 500 J 11,50-12,9; 15,12-16,2; 19,11-24
20302 302 599 500 J 10,29-30
20089 89 599 500 N/A
20088 88 599 400 1K 15,53-16,9; Tt 1,1-13
20087 87 599 N/A J 19,24-26; 20,17-20; 21,20-23, Mc 12,32-37, Mt 1,23-2,2, Mt 19,3-8; 21,19-24; J 18,29-35
20070 70 599 N/A J 7,3-12, L 21,30-22,2, Jn 12:27-36, L 16,4-12, L 12,5-14, L 12,15-13,32; J 8,33-42, Lk 9:9-17, Lk 8:13-19 (fol. 46); Lk 8:55-9:9 (fol. 47), Lk 11:24-42 (fol. 89-90); Lk 22:54-65 (fol. 139); Lk 23:4-24:26 (fol. 147-154), Jn 5:22-31, J 8,13-16.19-20, Lk 10:40-11:6, Jn 8:42-9:39 (fol. 119-124); Jn 8:17-18, 21-22 (fol. 142); Jn 12:46-13:4 (fol. 156); Jn 11:48-56 (fol. 164), L 10,30-39, Lk 3:19-30 (fol. 14); Lk 10:21-30 (fol. 72), Jn 5:31-42 (fol. 75); Jn 3:23-32 (fol. 92)
20293 293 599 N/A Mt 21,27-28.31-32, Mt 26,2-4.7-9, Mt 26,4-7.10-12
20071 71 599 400 Mt 1,21-24.25-2,2
20296 296 599 500 1J 3,23-4,1.3-6; 2K 7,3-4.9-10
20060 60 599 500 J 14,14-17.19-21.23-24.26-28
20042 42 599 500 eP: Mt Mc
20090 90 599 500 N/A
20035 35 599 500 eP †: Mt
20015 15 599 N/A 1T 6,9-13; 2T 1,17-2,9, 1K 10,22-29; 11,9-16; H 2,11-16; 3,13-18; 4,12-15; 1T 3,7-13; Tt 1,1-3.15-2,5; 3,13-15; subscriptio, 2K 4,2-7; 1Th 2,9-13; 4,5-11, 2K 10,8-12.18-11,6; 11,12-12,2; G 1,1-4; 2,14-17, G 4,30-5,5; Kol 1,26-2,8.20-3,4; H 12,10-15; 13,24-25; 1T 1,4-3,2, H 10,1-7.32-38, G 1,4-9; 2,9-14; Kol 3,4-11, H 1,3-8
20072 72 599 400 Mc 2,23-3,5
20008 8 599 500 a †
20043 43 599 500 eP †: Mt Mc
10026 𝔓26 625 600 R 1,1-9; 1,9-16
10055 𝔓55 699 500 J 1,31-33.35-38
10031 𝔓31 699 600 R 12,3-8
41348 β„“-1348 699 600 U-lPsO
20204 204 699 600 Mt 24,39-42.44-48 (griech.); 24,30-33.35-37 (kopt.)
10059 𝔓59 699 600 J 1,26.28.48.51; 2,15-16; 11,40-52; 12,25.29. 31. 35; 17,24-26; 18,1-2.16-17. 22; 21,7.12-13. 15.17-20.23
10060 𝔓60 699 600 J 16,29-30. 16,32-17,6.8-9.11-15.18-25; 18,1-2.4-5.7-16.18-20.23-29. 31-37.39-40; 19,2-3.5-8.10-18.20.23-26
20164 164 699 500 Mt 13,20-21
10097 𝔓97 699 500 L 14,7-14
10116 𝔓116 699 500 H 2,9-11; 3,3-6
20167 167 699 N/A Mc 4,24-29, Mc 6,9-11.13-14.37-39.41.45, Mk 4:37-41
20027 27 699 600 eP †: L
20300 300 699 500 Mt 20,2-17
10068 𝔓68 699 500 1K 4,12-17.19-5,3
10073 𝔓73 699 600 Mt 25,43; 26,2-3
10074 𝔓74 699 600 Act 1,2-28,31+; Jc 1,1-5,20+; 1P 1,1-2.7-8.13.19-20.25; 2,6-7.11-12.18.24; 3,4-5; 2P 2,21; 3,4.11. 16; 1J 1,1.6; 2,1-2.7.13-14.18-19. 25-26; 3,1-2.8. 14.19-20; 4,1.6-7.12.16-17; 5,3-4.9-10.17; 2J 1.6-7.13; 3J 6.12; Jd 3.7.12. 18.24
20294 294 699 500 Act 14,27-15,10
20307 307 699 600 Mt 11,21-12,4; Mc 11,29-12,21; L 9,39-10,5; 22,18-47
10003 𝔓3 699 500 L 7,36-45; 10,38-42
20183 183 699 600 1Th 3,6-9; 4,1-5
20144 144 699 600 Mc 6,47-7,14
20096 96 699 600 aP: Act
20097 97 699 600 Act 13,39-46
20098 98 699 600 2K 11,9-19
20099 99 699 600 Mc 16,6-18
20102 102 699 N/A L 4,3-29, L 3,23-4,2; 4,30-42; 21,4-18, Mt 21,24-24,15
20103 103 699 600 Mc 13,34-14,25
20104 104 699 600 Mt 23,7-22; Mc 1,28-41; 13,12-14,3
20106 106 699 N/A Mt 12,17-25, Mt 13,37-46; 13,55-14,8; 14,29-15,4; 15,15-26, Mt 13,46-55; 14,8-29; 15,4-14, Mt 13,32.36
20107 107 699 600 Mt 22,15-23,14; Mc 4,24-35; 5,14-23
20108 108 699 600 L 11,37-45
20109 109 699 600 J 16,30-17,9; 18,31-40
20111 111 699 600 2Th 1,1-2,2
20275 275 699 600 Mt 5,25-26.29-30
20268 268 699 600 J 1,30-31.32-33
20145 145 699 600 J 6,26-31
20083 83 699 N/A Mc 14,29-45; 15,27-16,10, Mc 13,12-14.16-19.21-24.26-28, J 1,25-41; 2,9-4,14.34-50
20262 262 699 600 1T 1,15-16
20210 210 699 600 J 5,44; 6,1-2.41-42
20317 317 699 600 Mc 14,52-53.61-62
20259 259 699 600 1T 1,4-7
20199 199 699 500 1K 11,17-19.22-24
10034 𝔓34 699 600 1 K 16,4-7.10; 2 K 5,18-21; 10,13-14; 11,2.4.6-7
10043 𝔓43 699 500 Ap 2,12-13; 15,8-16,2
20200 200 699 600 Mt 11,20-21 (griech.); 11,17-19 (kopt.)
42210 β„“-2210 699 500 lP
10044 𝔓44 699 500 N/A
10079 𝔓79 699 600 H 10,10-12.28-30
10128 𝔓128 699 500 N/A
20209 209 699 600 R 14,9-23; 16,25-27; 15,1-2; 2K 1,1-15; 4,4-13; 6,11-7,2; 9,2-10,17; 2P 1,1-2,3
10061 𝔓61 725 700 R 16,23-27; 1K 1,1-2.4-6; 5,1-3.5-6.9-13; Ph 3,5-9.12-16; Kol 1,3-7.9-13; 4,15; 1 Th 1,2-3; Tt 3,1-5.8-11. 14-15; Phm 4-7
40627 β„“-627 799 700 U-lesk
40559 β„“-559 799 700 U-lP
20303 303 799 700 L 13,17-29
40525 β„“-525 799 700 U-lP
20284 284 799 700 Mt 26,75-27,7; 27,9-11.13-17; 28,15-18.20
20234 234 799 700 Mt 28,11-15; J 1,4-8.20-24
40360 β„“-360 799 700 U-l P
20281 281 799 600 Mt 6-27+
20280 280 799 700 H 9,14-18
20277 277 799 600 Mt 14,22.28-29
40143 β„“-143 799 N/A U-l P
20256 256 799 700 J 6,32-33.35-37
40269 β„“-269 799 700 U-l P
20250 250 799 700 N/A
20239 239 799 600 L 2,27-30.34 (griech.); 2,24-27 (kopt.)
20238 238 799 700 J 7,10-12 (griech.); 7,7 (kopt.)
41989 β„“-1989 799 700 lP4
20233 233 799 700 e†
20229 229 799 700 Ap 18,16-17; 19,4-6
41837 β„“-1837 799 700 U-lP
40293 β„“-293 799 700 U-le †
40352 β„“-352 799 700 U-l P
41687 β„“-1687 799 700 U- lP
40135 β„“-135 799 700 U-l P
40354 β„“-354 799 700 U-l P
40316 β„“-316 799 700 U-l P
41602 β„“-1602 799 N/A U-l †
20318 318 799 600 Mc 9,2-14,32
20291 291 799 600 L 8,45-9,2
20134 134 799 700 Mc 3,15-32; 5,16-31
20019 19 799 700 e †
10042 𝔓42 799 600 greek/coptic: L 1,54-55; 2,29-32 coptic: L 1,46-51
20127 127 799 700 J 2,2-11
20007 7 799 700 e †
20126 126 799 700 Mc 5,34-6,2
20047 47 799 700 e †
10041 𝔓41 799 N/A a
